Universities in Taiwan: who can verify a degree?
Average score of the assessed universities in Taiwan: 34 out of 100, against 28 across the index.
In Taiwan, the Ministry of Education runs a national digital degree programme, operated by National Cheng Kung University: degrees are issued as electronically signed PDFs that anyone can check free of charge at dcert.moe.gov.tw. Since 2026 some universities also deliver the degree as a verifiable credential in TW DIW, the government's digital wallet.
Universities must disclose institutional and financial information, including budgets and audited statements.
This edition assessed 86 of 127 listed universities, with an average score of 34. Eighty-two (95%) issue signed digital degrees and 97% are verifiable at least partially through the national service, but only 2 run a verification page of their own. Eighteen (21%) publish their own disclosure portal, and 27% have a published independent evaluation. National Taiwan University, National Tsing Hua University and National Kaohsiung University of Science and Technology are among the highest scores.
Taiwan against the index
- V1 · Public verification of degrees97% / 48%
- V2 · Digital degree97% / 47%
- V3 · Open-standard credentials5% / 10%
- T1 · Transparency portal21% / 41%
- T2 · Open data0% / 6%
- T3 · Integrity framework5% / 32%
- T4 · Independent evaluation27% / 28%
- D1 · Online records95% / 41%
Share of assessed universities that meet each criterion in full or in part.
How scores are spread
Number of assessed universities by score (0–100, in steps of 10).
Ranking
Universities with evidence on three or more criteria, two of them linked to the page that proves it, have a page with the detail. Sort any column.
| # | University | Type | V | T | D | Score | Band |
|---|---|---|---|---|---|---|---|
| 1 | National Taiwan University · Taipei | Public | 32.5 | 30 | 5 | 68 | Leading |
| 2 | National Tsing Hua University · Hsinchu | Public | 42.5 | 15 | 5 | 63 | Advancing |
| 3 | National Kaohsiung University of Science and Technology · Kaohsiung | Public | 25 | 30 | 5 | 60 | Advancing |
| 4 | Fu Jen Catholic University · New Taipei | Private | 25 | 25 | 5 | 55 | Advancing |
| 5 | National Cheng Kung University · Tainan | Public | 42.5 | 5 | 5 | 53 | Advancing |
| 6 | Asia University · Taichung | Private | 25 | 20 | 5 | 50 | Advancing |
| 6 | National Taiwan Normal University · Taipei | Public | 25 | 20 | 5 | 50 | Advancing |
| 6 | National Yang Ming Chiao Tung University · Hsinchu | Public | 25 | 20 | 5 | 50 | Advancing |
| 6 | National Yunlin University of Science & Technology · Yunlin | Public | 25 | 20 | 5 | 50 | Advancing |
| 6 | Taipei Medical University · Taipei | Private | 25 | 20 | 5 | 50 | Advancing |
| 11 | National Taiwan University of Science and Technology · Taipei | Public | 32.5 | 5 | 10 | 48 | Advancing |
| 12 | Chung Yuan Christian University · Taoyuan | Private | 25 | 15 | 5 | 45 | Advancing |
| 12 | Ming Chi University of Technology · New Taipei | Private | 25 | 15 | 5 | 45 | Advancing |
| 12 | Ming Chuan University · Taipei | Private | 25 | 15 | 5 | 45 | Advancing |
| 12 | National Chung Hsing University · Taichung | Public | 25 | 15 | 5 | 45 | Advancing |
| 12 | Providence University · Taichung | Private | 25 | 15 | 5 | 45 | Advancing |
| 12 | Tamkang University · New Taipei | Private | 25 | 15 | 5 | 45 | Advancing |
| 12 | Yuan Ze University · Taoyuan | Private | 25 | 15 | 5 | 45 | Advancing |
| 19 | Fo Guang University · Yilan | Private | 25 | 5 | 5 | 35 | Emerging |
| 19 | I-Shou University · Kaohsiung | Private | 25 | 0 | 10 | 35 | Emerging |
| 19 | National Central University · Taoyuan | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Changhua University of Education · Changhua | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Chengchi University · Taipei | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Dong Hwa University · Hualien | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Formosa University · Yunlin | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Sun Yat-sen University · Kaohsiung | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Taichung University of Education · Taichung | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Taichung University of Science and Technology · Taichung | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | National Taipei University · New Taipei | Public | 25 | 5 | 5 | 35 | Emerging |
| 19 | Soochow University · Taipei | Private | 25 | 5 | 5 | 35 | Emerging |
| 19 | University of Taipei · Taipei | Public | 25 | 5 | 5 | 35 | Emerging |
| 32 | Feng Chia University · Taichung | Private | 17.5 | 15 | 0 | 33 | Emerging |
| 33 | Asia Eastern University of Science and Technology · New Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Central Taiwan University of Science and Technology · Taichung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Chang Gung University · Taoyuan | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Chang Jung Christian University · Tainan | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Chaoyang University of Technology · Taichung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Cheng Shiu University · Kaohsiung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Chien Hsin University of Science and Technology · Taoyuan | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Chihlee University of Technology · New Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | China Medical University · Taichung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | China University of Technology · Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Fooyin University · Kaohsiung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Hsuan Chuang University · Hsinchu | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Hungkuo Delin University of Technology · New Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Jinwen University of Science and Technology · New Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Ling Tung University · Taichung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Lunghwa University of Science and Technology · Taoyuan | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Minghsin University of Science and Technology · Hsinchu | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Minth University of Science and Technology (MITUST; antes Ta Hwa University of Science and Technology) · Hsinchu | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Nan Kai University of Technology · Nantou | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Nanhua University · Chiayi | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Chi Nan University · Nantou | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Chiayi University · Chiayi | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Chin-Yi University of Technology · Taichung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Chung Cheng University · Chiayi | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Ilan University · Yilan | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Kaohsiung Normal University · Kaohsiung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Kaohsiung University of Hospitality and Tourism · Kaohsiung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Pingtung University · Pingtung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Pingtung University of Science and Technology · Pingtung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Quemoy University · Kinmen | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taipei University of Business · Taipei | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taipei University of Education · Taipei | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taitung University · Taitung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taiwan Ocean University · Keelung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taiwan Sport University · Taoyuan | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taiwan University of Arts · New Taipei | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National Taiwan University of Sport · Taichung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National University of Kaohsiung · Kaohsiung | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | National University of Tainan · Tainan | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | Shih Chien University · Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Shih Hsin University · Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Shu-Te University · Kaohsiung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Tainan National University of the Arts · Tainan | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | Taipei National University of the Arts · Taipei | Public | 25 | 0 | 5 | 30 | Emerging |
| 33 | Takming University of Science and Technology · Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Tatung University · Taipei | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Tunghai University · Taichung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Tzu Chi University · Hualien | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Wenzao Ursuline University of Languages · Kaohsiung | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Wufeng University · Chiayi | Private | 25 | 0 | 5 | 30 | Emerging |
| 33 | Yuanpei University of Medical Technology · Hsinchu | Private | 25 | 0 | 5 | 30 | Emerging |
| 84 | Kaohsiung Medical University · Kaohsiung | Private | 0 | 20 | 0 | 20 | Emerging |
| 85 | Chang Gung University of Science and Technology · Taoyuan | Private | 0 | 5 | 0 | 5 | Emerging |
| 85 | Da-Yeh University · Changhua | Private | 0 | 5 | 0 | 5 | Emerging |
Another 41 universities in the register have not been assessed yet and are not ranked; they are in the open data. Universities can send their evidence to hello@hardstate.net.
Method: what is measured and how
The index measures what anyone can check from the outside. It does not rate teaching, research or reputation.
- Observable facts only. Each criterion is a fact on a public page; each result links to it and says when it was checked.
- "Not found" is not "does not exist". A criterion without public evidence scores 0. Universities not reviewed yet are listed as pending and not ranked.
- Neutral. No criterion depends on a vendor. National systems, commercial providers and a university's own tools count the same. Using HardState earns no points.
- Correctable. Universities can send evidence to hello@hardstate.net; corrections go into the next update.
| Criterion | Counts when | Points |
|---|---|---|
| Verifiability | 50 | |
| V1 · Public verification of degrees | A third party can check a degree online, free and without an account. | 20 |
| V2 · Digital degree | Degrees or official certificates are issued as signed digital originals. | 15 |
| V3 · Open-standard credentials | Credentials in an open, verifiable format: Open Badges, Europass, W3C Verifiable Credentials, Blockcerts. | 15 |
| Transparency | 40 | |
| T1 · Transparency portal | Its own public portal with budget, contracts or governance information. | 15 |
| T2 · Open data | Datasets published in open, reusable formats. | 10 |
| T3 · Integrity framework | A published ethics or integrity code, integrity body or reporting channel. | 10 |
| T4 · Independent evaluation | A published evaluation of its transparency by an official body or a third party. | 5 |
| Digital services | 10 | |
| D1 · Online records | Certificates or transcripts can be requested and received online. | 10 |
Met counts in full; partial (a pilot, some programmes, or only through a national service without a page of the university's own) counts half. Verification that charges the verifier or needs an account does not count as public. A paid electronic copy of a paper degree counts as partial. Bands: Leading 65 or more, Advancing 40–64, Emerging under 40.
Universities come from each country's official register; evidence was read from public pages between October and 2026-11-10. This is the first edition: some results rest on a single page, some sites could not be read, and fraud cases, accreditation and academic quality are not measured. A university that reports fraud should not look worse than one that hides it.